Central Region Statistics Officials
| Name | Description | Positions | ||||
| HAM - CATE.L | All Positions | |||||
| HAM - Dave Eade | All Positions | |||||
| HAM - J Stewart | All Positions | |||||
| HAM - LEISHMAN | All Positions | |||||
| HAM - MCLEAN,DEREK | All Positions | |||||
| HAM - MCLEAN,DION | All Positions | |||||
| HAM - POCKLINGTON | All Positions | |||||
| HAM - SANDERSON | All Positions | |||||
| HAM - SUTTON.J | All Positions | |||||
| HAM - SUTTON.M | All Positions | |||||
| HAM - SWETMAN - S | All Positions | |||||
| HAM - SWETMAN-M | All Positions | |||||
| HAM - WATERHOUSE - B | All Positions | |||||
| HAM - bj wise | All Positions | |||||
| HAM -CADDY | All Positions | |||||
| HAM-Monn L | All Positions | |||||
| Ham - Eade M | All Positions | |||||
| Ham - Huntingdon C | All Positions | |||||
| Ham Stewart J | All Positions | |||||
| NP - ABE ROBERTSON | All Positions | |||||
| NP - ANDREW ISBISTER | All Positions | |||||
| NP - BEARDMAN.JOHN | All Positions | |||||
| NP - BEARDMAN.JULIAN | All Positions | |||||
| NP - CARRINGTON | All Positions | |||||
| NP - GARY TOA | All Positions | |||||
| NP - GRAY.G | All Positions | |||||
| NP - HARVEY.W | All Positions | |||||
| NP - HENDERSON | All Positions | |||||
| NP - Isbister R | All Positions | |||||
| NP - LIND | All Positions | |||||
| NP - MCMAHON | All Positions | |||||
| NP - Phoebe T | All Positions | |||||
| NP - TAYLOR.K | All Positions | |||||
| NP - Watts, M | All Positions | |||||
| NP FLYNN V-ROBERTSON | All Positions | |||||
| NP- TIM CRAIG | All Positions | |||||
| PP - MOORE.L | All Positions | |||||
| Referee - Richard Nelson | All Positions | |||||
| TGA - DINES.EVAN | All Positions | |||||
| TGA - DINES.TJ | All Positions | |||||
| TGA - Jason Jayes | All Positions | |||||
| TGA - L MCMURCHY | All Positions | |||||
| TGA - MARTIN.S | All Positions | |||||
| TGA - Patterson L | All Positions | |||||
| WHI - DIX | All Positions | |||||
| WHI- SHIELDS | All Positions | |||||
| Waihi - A Mora | All Positions | |||||
| Waihi - Hiller-Jones | All Positions | |||||
| Waihi - Liam Shields | All Positions | |||||
| Waihi - Vance Williams | All Positions | |||||
| ham - clarkin | All Positions | |||||
| xx-GAME WITHDRAWN | All Positions | |||||
| Number of officials: 52 | ||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2010 Central Region Statistics. All rights reserved
Questions? Comments? e-mail krys.beardman@xtra.co.nz
Last updated at Sat Aug 28 21:39:27 UTC+1200 2010 with TSSS 5.1.6.920